Reaction Details



 Reaction ID 8163
 Stochiometric Equation NAD+ + Coenzyme A + 2-Oxoglutarate <-> NADH + H+ + CO2 + Succinyl-CoA
 Substrates
2-Oxoglutarate
NAD+
Coenzyme A
 Products
H+
Succinyl-CoA
NADH
CO2
 Enzymes known to
 catalyse this reaction
 (curated information)
EC Number in Organism UniProtKB Link PubMedID
1.2.4.2 Rattus norvegicus UniProtKB 3207422
1.2.4.2 Solanum tuberosum UniProtKB 16667685
1.2.4.2 Teladorsagia circumcincta UniProtKB 21320492
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Acrididae UniProtKB 7032511
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Azotobacter vinelandii UniProtKB 10848975
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Columba sp. UniProtKB 7032511
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Corynebacterium glutamicum UniProtKB 20675489
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Escherichia coli UniProtKB 6985904
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Escherichia coli UniProtKB 7032511
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Fasciola hepatica UniProtKB 8898339
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Homo sapiens UniProtKB 12176063
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Homo sapiens UniProtKB 2087902
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Homo sapiens UniProtKB 25210035
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Homo sapiens UniProtKB 4462577
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Homo sapiens UniProtKB 7032511
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Lucilia sericata UniProtKB 7032511
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Oncorhynchus mykiss UniProtKB 7032511
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Rattus norvegicus UniProtKB 4312474
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Rattus norvegicus UniProtKB 4462577
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Rattus norvegicus UniProtKB 7032511
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Solanum tuberosum UniProtKB 7032511
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Sus scrofa UniProtKB 39549
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Sus scrofa UniProtKB 4361738
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Sus scrofa UniProtKB 5812959
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Sus scrofa UniProtKB 6020442
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Sus scrofa UniProtKB 6985904
Complex: 1.2.4.2 / 2.3.1.61 / 1.8.1.4 Xenopus laevis UniProtKB 7032511
Complex: 1.2.4.4 / 2.3.1.168 / 1.8.1.4 Homo sapiens UniProtKB 3593587
Complex: 1.2.4.4 / 2.3.1.168 / 1.8.1.4 Rattus norvegicus UniProtKB 3571202
 Pathways Biosynthesis of secondary metabolites
Carbon metabolism
Metabolic pathways
Microbial metabolism in diverse environments
 External Links
 KEGG-Pathway-ID map01110
map01200
map01100
map01120
 KEGG-Reaction-ID R08549
 MetaNetX-Reaction-ID MNXR95655
 Rhea-Reaction-ID 27789 27788 27787 27786
 Reactome-Reaction-ID R-XTR-71401 R-TGU-71401 R-RNO-71401 R-ATH-71401 R-SCE-71401 R-MMU-71401 R-GGA-373042 R-SSC-71401 R-CEL-71401 R-DME-71401 R-OSA-71401 R-HSA-71401 R-DRE-71401 R-GGA-71401 R-CFA-71401 R-PFA-71401 R-BTA-71401 R-DDI-71401 R-SPO-71401
 MetaCyc-Reaction-ID 2OXOGLUTARATEDEH-RXN


View all entries for reaction NAD+ + Coenzyme A + 2-Oxoglutarate <-> NADH + H+ + CO2 + Succinyl-CoA

© HITS gGmbH